Trp Week 30 -All Shows Ranking
Channel Trp:
GEC
|
GRPs (This week)
|
GRPs (Last week)
|
243
|
254
| |
235
|
228
| |
228
|
214
| |
222
|
221
| |
SAB
|
132
|
129
|
Gold
|
120
|
118
|
ZCN
|
119
|
115
|
Life Ok
|
107
|
101
|
102
|
108
| |
Movies Ok
|
70
|
65
|
\
The below Tables shows the Ranking of all shows of Star Plus,Zee Tv,Colors,Sony Tv,Life Ok,SAB Tv including reality shows.In case any error or any show is missing,pls comment below regarding the same.In case of a tieAlphabetical order gets preference.
Rank | Show | Trp Week 30 | Trp Week 29 | Channel |
1 | Diya Aur Baati Hum | 5.3 | 5.8 | Star Plus |
2 | DID Lil Masters | 5 | 4.4 | Zee Tv |
3 | Bade Ache Lagte Hai | 4.8 | 4.2 | Sony Tv |
4 | Crime Patrol | 4.4 | 3.6 | Sony Tv |
5 | Balika Vadhu | 4.3 | 3.8 | Colors |
6 | CID | 4 | 3.6 | Sony Tv |
7 | Yeh Rishta Kya Kehlata Hai | 3.7 | 3.9 | Star Plus |
8 | Sasural Simar Ka | 3.4 | 3.1 | Colors |
9 | Tarak Mehta Ka Oolta Chashma | 3.2 | 3.1 | Sab Tv |
10 | Saath Nibhana Saathiya | 2.9 | 2.9 | Star Plus |
11 | Pavitra Rishta | 2.9 | 2.7 | Zee Tv |
12 | Jhalak Dikhhla Jaa | 2.9 | 2.7 | Colors |
13 | Fear Files | 2.9 | 2.7 | Zee Tv |
14 | Ek Hazaaron Mein Meri Behna Hain | 2.7 | 2.7 | Star Plus |
15 | Uttaran | 2.7 | 2.8 | Colors |
16 | Kya Hua Tera Wada | 2.5 | 2.1 | Sony Tv |
17 | Punar Vivaah | 2.5 | 2.4 | Zee Tv |
18 | Iss Pyaar Ko Kya Naam Doon | 2.5 | 2.6 | Star Plus |
19 | Mrs. Kaushik Ki Paanch Bahuein | 2.3 | 2.1 | Zee Tv |
20 | Mahadev | 2.2 | 2 | Life Ok |
21 | Kahani Comedy Circus Ki | 2.2 | 2.1 | Sony Tv |
22 | Phir Subah Hogi | 2.2 | 2.1 | Zee Tv |
23 | Pyaar Ka Dard Hai Meetha Meetha | 2.1 | 1.8 | Star Plus |
24 | Parichay | 2.1 | 2.1 | Colors |
25 | Na Bole Tum Na Meine Kuch Kaha | 2 | 1.8 | Colors |
26 | Indian Idol | 2 | 2.6 | Sony Tv |
27 | Pratigya | 2 | 2.1 | Star Plus |
28 | Sapne Suhane Ladakpan Ke | 2 | 1.9 | Zee Tv |
29 | Parvaarish | 1.9 | 1.8 | Sony Tv |
30 | Satyamev Jayate | 1.9 | 2.2 | Star Plus |
31 | Zindagi Ki Haqeeqat Se Aamna Saamna | 1.8 | 1.8 | Colors |
32 | Madhubala | 1.8 | 1.6 | Colors |
33 | Chidiya Ghar | 1.8 | 1.3 | Sab Tv |
34 | Ek Doosre Se Karte Hain Pyaar Hum | 1.8 | 1.9 | Star Plus |
35 | Kairi | 1.6 | 1.3 | Colors |
36 | Kuch Toh Log Kahenge | 1.6 | 1.2 | Sony Tv |
37 | Hitler Didi | 1.6 | 1.9 | Zee Tv |
38 | Chhal | 1.4 | 1.4 | Colors |
39 | Adaalat | 1.4 | 1.7 | Sony Tv |
40 | Rab Se Sohna Isshq | 1.4 | 1.8 | Zee Tv |
41 | Amrith Manthan | 1.3 | 1.2 | Life Ok |
42 | Lapatganj | 1.2 | 1.1 | Sab Tv |
43 | Saubhagyavati Bhava | 1.1 | 1.1 | Life Ok |
44 | R.K Laxman Ki Duniya | 1.1 | 0.9 | Sab Tv |
45 | Afsar Bitiya | 1 | 0.9 | Zee Tv |
46 | Saas Bina Sasural | 0.9 | 1 | Sony Tv |
47 | Ruk Jaana Nahi | 0.9 | 0.9 | Star Plus |
48 | Main Lakshmi Tere Angaan Ki | 0.8 | 0.7 | Life Ok |
49 | Dekha Ek Khawaab | 0.8 | 0.9 | Sony Tv |
50 | Alaxmi | 0.6 | 0.5 | Life Ok |
51 | Byaah Hamari Bahu Ka | 0.6 | 0.8 | Sony Tv |
52 | Gumrah | 0.6 | 0.62 | Star Plus |
53 | Laugh India Laugh | 0.6 | 0.7 | Life Ok |
54 | Savdhan Crime Alert | 0.59 | 0.7 | Life Ok |
55 | Bhai Bhaiya Aur Brother | 0.5 | 0.5 | Sab Tv |
56 | Shapath | 0.4 | 0.5 | Life Ok |
57 | F.I.R | 0 | 0.6 | Sab Tv |
No comments:
Post a Comment