Trp Week 31 -All Shows Ranking
Channel Trp:
GEC
|
GRPs (This week)
|
GRPs (Last week)
|
Star Plus
|
234
|
243
|
Zee TV
Sony
|
211
206 |
222
235 |
Colors
|
203
|
228
|
Gold
|
154
|
120
|
SAB
|
138
|
132
|
ZCN
|
110
|
119
|
Life Ok
|
107
|
107
|
Set Max
|
105
|
102
|
Movies Ok
|
72
|
70
|
Star Utsav
|
35
|
33
|
The below Tables shows the Ranking of all shows of Star
Plus,Zee Tv,Colors,Sony Tv,Life Ok,SAB Tv including reality shows.In case any
error or any show is missing,pls comment below regarding the same.In case of a
tieAlphabetical order gets preference.
Rank | Show | Trp Week 31 | Trp Week 30 | Channel |
1 | Diya Aur Baati Hum | 5.2 | 5.3 | Star Plus |
2 | DID Lil Masters(Sat) | 4.8 | 5 | Zee Tv |
3 | Crime Patrol(Sat) | 4.1 | 4.4 | Sony Tv |
4 | Bade Ache Lagte Hai | 3.7 | 4.8 | Sony Tv |
5 | CID(Sat) | 3.7 | 4 | Sony Tv |
6 | Balika Vadhu | 3.5 | 4.3 | Colors |
7 | Tarak Mehta Ka Oolta Chashma | 3.2 | 3.2 | Sab Tv |
8 | Yeh Rishta Kya Kehlata Hai | 3.2 | 3.7 | Star Plus |
9 | Saath Nibhana Saathiya | 3.1 | 2.9 | Star Plus |
10 | Pavitra Rishta | 3 | 2.9 | Zee Tv |
11 | Jhalak Dikhhla Jaa(2.9) | 2.9 | 2.9 | Colors |
12 | Fear Files(Sat) | 2.8 | 2.9 | Zee Tv |
13 | Sasural Simar Ka | 2.7 | 3.4 | Colors |
14 | Ek Hazaaron Mein Meri Behna Hain | 2.5 | 2.7 | Star Plus |
15 | Iss Pyaar Ko Kya Naam Doon | 2.5 | 2.5 | Star Plus |
16 | Uttaran | 2.4 | 2.7 | Colors |
17 | Mahadev | 2.4 | 2.2 | Life Ok |
18 | Punar Vivaah | 2.3 | 2.5 | Zee Tv |
19 | Mrs. Kaushik Ki Paanch Bahuein | 2.3 | 2.3 | Zee Tv |
20 | Pratigya | 2.2 | 2 | Star Plus |
21 | Phir Subah Hogi | 2.2 | 2.2 | Zee Tv |
22 | Chidiya Ghar | 2 | 1.8 | Sab Tv |
23 | Kya Hua Tera Wada | 2 | 2.5 | Sony Tv |
24 | Indian Idol(Fri) | 2 | 2 | Sony Tv |
25 | Pyaar Ka Dard Hai Meetha Meetha | 2 | 2.1 | Star Plus |
26 | Zindagi Ki Haqeeqat Se Aamna Saamna | 1.9 | 1.8 | Colors |
27 | Satyamev Jayate | 1.9 | 1.9 | Star Plus |
28 | Parichay | 1.8 | 2.1 | Colors |
29 | Adaalat | 1.8 | 1.4 | Sony Tv |
30 | Sapne Suhane Ladakpan Ke | 1.8 | 2 | Zee Tv |
31 | Na Bole Tum Na Meine Kuch Kaha | 1.7 | 2 | Colors |
32 | Ek Doosre Se Karte Hain Pyaar Hum | 1.7 | 1.8 | Star Plus |
33 | Hitler Didi | 1.7 | 1.6 | Zee Tv |
34 | Madhubala | 1.6 | 1.8 | Colors |
35 | Parvaarish | 1.6 | 1.9 | Sony Tv |
36 | Chhal | 1.2 | 1.4 | Colors |
37 | Amrith Manthan | 1.2 | 1.3 | Life Ok |
38 | Lapatganj | 1.2 | 1.2 | Sab Tv |
39 | R.K Laxman Ki Duniya | 1.2 | 1.1 | Sab Tv |
40 | Kairi | 1.1 | 1.6 | Colors |
41 | Kuch Toh Log Kahenge | 1.1 | 1.6 | Sony Tv |
42 | Rab Se Sohna Isshq | 1.1 | 1.4 | Zee Tv |
43 | Saubhagyavati Bhava | 1 | 1.1 | Life Ok |
44 | Afsar Bitiya | 0.9 | 1 | Zee Tv |
45 | Dekha Ek Khawaab | 0.8 | 0.8 | Sony Tv |
46 | Ruk Jaana Nahi | 0.8 | 0.9 | Star Plus |
47 | Main Lakshmi Tere Angaan Ki | 0.7 | 0.8 | Life Ok |
48 | Alaxmi | 0.6 | 0.6 | Life Ok |
49 | Laugh India Laugh | 0.6 | 0.6 | Life Ok |
50 | Shapath | 0.6 | 0.4 | Life Ok |
51 | Saas Bina Sasural | 0.6 | 0.9 | Sony Tv |
52 | Bhai Bhaiya Aur Brother | 0.5 | 0.5 | Sab Tv |
53 | Byaah Hamari Bahu Ka | 0.5 | 0.6 | Sony Tv |
54 | Savdhan Crime Alert | 0 | 0.59 | Life Ok |
55 | F.I.R | 0 | 0 | Sab Tv |
56 | Kahani Comedy Circus Ki | 0 | 2.2 | Sony Tv |
No comments:
Post a Comment