Trp Week 32 -All Shows Ranking
Channel Trp:
GEC
|
GRPs (This
week)
|
GRPs (Last
week)
|
Star Plus
|
270
|
234
|
Zee TV
Sony
|
247
225
|
211
206
|
Colors
|
217
|
203
|
Gold
|
115
|
154
|
SAB
|
128
|
138
|
ZCN
|
115
|
110
|
Life Ok
|
129
|
107
|
Set Max
|
98
|
105
|
Movies Ok
|
66
|
72
|
Star Utsav
|
35
|
35
|
The below Tables shows
the Ranking of all shows of Star Plus,Zee Tv,Colors,Sony Tv,Life Ok,SAB Tv
including reality shows.In case any error or any show is missing,pls comment
below regarding the same.In case of a tieAlphabetical order gets
preference.
Rank | Show | Trp Week 32 | Channel |
1 | DID Lil Masters | 7.5 | Zee Tv |
2 | Diya Aur Baati Hum | 5.2 | Star Plus |
3 | Crime Patrol | 4.4 | Sony Tv |
4 | CID | 4.1 | Sony Tv |
5 | Balika Vadhu | 4 | Colors |
6 | Bade Ache Lagte Hai | 3.7 | Sony Tv |
7 | Sasural Simar Ka | 3.3 | Colors |
8 | Mahadev | 3.3 | Life Ok |
9 | Yeh Rishta Kya Kehlata Hai | 3.3 | Star Plus |
10 | Jhalak Dikhhla Jaa | 3.1 | Colors |
11 | Ek Hazaaron Mein Meri Behna Hain | 3.1 | Star Plus |
12 | Pavitra Rishta | 3.1 | Zee Tv |
13 | Tarak Mehta Ka Oolta Chashma | 3 | Sab Tv |
14 | Saath Nibhana Saathiya | 3 | Star Plus |
15 | Uttaran | 2.6 | Colors |
16 | Punar Vivaah | 2.6 | Zee Tv |
17 | Indian Idol | 2.5 | Sony Tv |
18 | Iss Pyaar Ko Kya Naam Doon | 2.5 | Star Plus |
19 | Fear Files | 2.5 | Zee Tv |
20 | Phir Subah Hogi | 2.5 | Zee Tv |
21 | Parichay | 2.4 | Colors |
22 | Sapne Suhane Ladakpan Ke | 2.3 | Zee Tv |
23 | Adaalat | 2.2 | Sony Tv |
24 | Pyaar Ka Dard Hai Meetha Meetha | 2.1 | Star Plus |
25 | Pratigya | 2.1 | Star Plus |
26 | Mrs. Kaushik Ki Paanch Bahuein | 2.1 | Zee Tv |
27 | Kya Hua Tera Wada | 1.9 | Sony Tv |
28 | Kahani Comedy Circus Ki | 1.9 | Sony Tv |
29 | Na Bole Tum Na Meine Kuch Kaha | 1.8 | Colors |
30 | Zindagi Ki Haqeeqat Se Aamna Saamna | 1.8 | Colors |
31 | Ek Doosre Se Karte Hain Pyaar Hum | 1.8 | Star Plus |
32 | Hitler Didi | 1.8 | Zee Tv |
33 | Madhubala | 1.7 | Colors |
34 | Chidiya Ghar | 1.7 | Sab Tv |
35 | Parvaarish | 1.6 | Sony Tv |
36 | Amrith Manthan | 1.5 | Life Ok |
37 | Rab Se Sohna Isshq | 1.5 | Zee Tv |
38 | Kairi | 1.4 | Colors |
39 | Chhal | 1.3 | Colors |
40 | Saubhagyavati Bhava | 1.1 | Life Ok |
41 | Lapatganj | 1.1 | Sab Tv |
42 | R.K Laxman Ki Duniya | 1 | Sab Tv |
43 | Kuch Toh Log Kahenge | 1 | Sony Tv |
44 | Saas Bina Sasural | 1 | Sony Tv |
45 | Tere Meri Love Stories | 1 | Star Plus |
46 | Afsar Bitiya | 1 | Zee Tv |
47 | Love Marriage Ya Arranged Marriage | 0.9 | Sony Tv |
48 | Lakhon Me Ek | 0.9 | Star Plus |
49 | Main Lakshmi Tere Angaan Ki | 0.8 | Life Ok |
50 | Alaxmi | 0.8 | Life Ok |
51 | Ruk Jaana Nahi | 0.8 | Star Plus |
52 | Shapath | 0.7 | Life Ok |
53 | Laugh India Laugh | 0.6 | Life Ok |
54 | Bhai Bhaiya Aur Brother | 0.5 | Sab Tv |
55 | Byaah Hamari Bahu Ka | 0.5 | Sony Tv |
56 | Savdhan Crime Alert | Life Ok | |
57 | F.I.R | Sab Tv | |
58 | Arjun | Star Plus |
Sony TRPs rockxxxx
ReplyDeletewaiting for new love story coming on sony....
Why IPKKND trp lower dan shows lyk Uttaran :-/
ReplyDeletei like ipkknd so sab serials ko hata kar uski trp aage kar do kionki ghatya se ghatya serials aage hrin jabki jise hit hona chahye wo lower position men hei aur jise lower position men hona chahye wo higher men hein so its wrong
ReplyDeleteplease take chandragupta maurya tv show on sonytv
ReplyDeleteTotally fake trp he. SAB Tv is best channel in al time. Is ko upar hona chaiye tha.no. 1 par..that's all.
ReplyDeleteyippe....bade achhe on top ten!!!....it always deserves...
ReplyDelete