Week 16 - 16 APR 2012 To 22 APR 2012) | ||||
Ratings for Sony saw a slight rise in week 16. While Sony clocked 209 GRPs (205 last week) it finished third; place. |
Show | Trp week 15 | Trp week 16 |
Crime Patrol | 2.73 | 3.48 |
C.I.D | 3.11 | 3.18 |
Bade Acche Lagte Hain | 1.79 | 2.44 |
Kahani Comedy Circus K | 2.8 | 2.49 |
Adaalat | 1.92 | 1.95 |
Parvarish | 1.72 | 1.73 |
Kya hua tera Vaada | 1.58 | 1.69 |
Saas Bina Sasural | 1.41 | 1.3 |
Dekha Ek Khwab | 1.09 | 1.29 |
Kuch to Log Kahenge | 0.68 | 0.78 |
Shub Vivah | 0.53 | 0.52 |
No comments:
Post a Comment