Trp -All Shows Ranking
Channel Trp:
GEC' | |
Star Plus | 276 |
Zee TV | 253 |
Colors | 230 |
Sony | 222 |
SAB | 123 |
ZCN | 122 |
Gold | 121 |
Life Ok | 114 |
Set Max | 105 |
Movies Ok | 67 |
The below Tables shows the Ranking of all shows of Star
Plus,Zee Tv,Colors,Sony Tv,Life Ok,SAB Tv including reality shows.In case any
error or any show is missing,pls comment below regarding the same.In case of a
tie,accurate trp is considered .If still a tie exists,the show which has
progressed more this week,gets the benefit.Last week Trp's in case of tie
displayed in Bracket.
Rank | Show | Trp Week 28 | Channel |
1 | Diya Aur Baati | 5.9 | Star Plus |
2 | DID Lil Masters(Sat) | 5.2 | Zee Tv |
3 | Balika Vadhu | 4.3 | Colors |
4 | Fear Files | 4.1 | Zee Tv |
5 | CID: FRIDAY | 4 | Sony Tv |
6 | Yeh Rishta Kya Kehlata Hai | 3.8 | Star Plus |
7 | Bade Ache Lagte Hai(2.6) | 3.7 | Sony Tv |
8 | Crime Patrol(4.1) | 3.7 | Sony Tv |
9 | Saath Nibhana Saathiya | 3.18 | Star Plus |
10 | Uttaran | 3.17 | Colors |
11 | Ek Hazaaron Mein Meri Behna Hain | 3.1 | Star Plus |
12 | Pavitra Rishta | 3.01 | Zee Tv |
13 | Punar Vivaah (3.02) | 3 | Zee Tv |
14 | Tarak Mehta Ka Oolta Chashma(3.04) | 3 | Sab Tv |
15 | Iss Pyaar Ko Kya Naam Doon(3.4) | 3 | Star Plus |
16 | Sasural Simar Ka | 2.9 | Colors |
17 | Jhalak Dikhhla Jaa(Sat) | 2.8 | Colors |
18 | Satyamev Jayate(all 9 channels) | 2.7 | Star Plus |
19 | Phir Subah Hogi | 2.6 | Zee Tv |
20 | Mrs. Kaushik Ki Paanch Bahuein | 2.41 | Zee Tv |
21 | Indian Idol(Friday) | 2.4 | Sony Tv |
22 | Parichay(2.10) | 2.3 | Colors |
23 | Pratigya (2.53) | 2.3 | Star Plus |
24 | Sapne Suhane Ladakpan Ke | 2.21 | Zee Tv |
25 | Kya Hua Tera Wada | 2.2 | Sony Tv |
26 | Kahani Comedy Circus Ki | 2.19 | Sony Tv |
27 | Satyamev Jayate | 2.1 | Star Plus |
28 | Pyaar Ka Dard Hai Meetha Meetha(1.68) | 2 | Star Plus |
29 | Ek Doosre Se Karte Hain Pyaar Hum(1.72) | 2 | Star Plus |
30 | Na Bole Tum Na Meine Kuch Kaha(1.9) | 2 | Colors |
31 | Mahadev | 1.95 | Life Ok |
32 | Zindagi Ki Haqeeqat Se Aamna Saamna | 1.8 | Colors |
33 | Hitler Didi | 1.79 | Zee Tv |
34 | Parvaarish | 1.75 | Sony Tv |
35 | Madhubala | 1.74 | Colors |
36 | Yahan Main Ghar Ghar Kheli | 1.7 | Zee Tv |
37 | Chhal | 1.6 | Colors |
38 | Kuch Toh Log Kahenge | 1.59 | Sony Tv |
39 | Chidiya Ghar | 1.5 | Sab Tv |
40 | Kairi | 1.4 | Colors |
41 | Adaalat | 1.3 | Sony Tv |
42 | Saubhagyavati Bhava | 1.18 | Life Ok |
43 | Lapatganj | 1.17 | Sab Tv |
44 | Ruk Jaana Nahi | 1.1 | Star Plus |
45 | R.K Laxman Ki Duniya | 1.07 | Sab Tv |
46 | Amrith Manthan | 1 | Life Ok |
47 | Saas Bina Sasural | 0.98 | Sony Tv |
48 | Dekha Ek Khawaab(0.77) | 0.9 | Sony Tv |
49 | Afsar Bitiya(0.92) | 0.9 | Zee Tv |
50 | Main Lakshmi Tere Angaan Ki | 0.7 | Life Ok |
51 | Shapath | 0.67 | Life Ok |
52 | Byaah Hamari Bahu Ka | 0.6 | Sony Tv |
53 | Alaxmi(0.50) | 0.5 | Life Ok |
54 | Savdhan Crime Alert(0.60) | 0.5 | Life Ok |
55 | Gumrah | 0.5 | Star Plus |
56 | Bhai Bhaiya Aur Brother | 0.4 | Sab Tv |
57 | Aasman Se Aage | 0.3 | Life Ok |
IPKKND trp is wrong
ReplyDeleteso plzz correct it!!
television trpp,india forums,and many other sources have IPKKND trp as 2.0
ReplyDeleteyes star plus has confirmed tht ipkknd average trp is 3 and not 2.pls correct it..
Deleteipkknd trp is changd 2 3..by tellybuzz nd star plus..plz change it
ReplyDeletena ana is des laado trp is missing
ReplyDeletewhat abt trp of sahara one shows
ReplyDeletesorry,not available
ReplyDelete