Week 31 Trp Ratings TVT 28th July, 2013 to 3rd August, 2013

Shows This Week's TVT Previous Week's TVT  TRP(Aprox)
Diya Aur Baati Hum 10332 9133 5.2
Taarak Mehta Ka Ooltah Chashmah 8161 7724 4.1
Balika Vadhu 7308 8018 3.7
Qubool Hai 7213 3780 3.6
Yeh Rishta Kya Kehlata Hai 6749 6114 3.4
Taarak Mehta Sat 6437 NA 3.2
Pyaar Ka Dard Hai Meetha Meetha Pyaara 6090 5939 3.0
Comedy Nights With Kapil 6059 6352 3.0
Saath Nibhaana Saatiya 5779 5460 2.9
Indian idol Junior(sat) 5348 4441 2.7
Sasural Simar Ka 5330 5658 2.7
CID (Fri-Sun) 5122 5169 2.6
Veera 4993 3974 2.5
India's Dancing Superstar (Sat Grand Finale) 4934 3673 2.5
DID Super Mom(Sat) 4934 4979 2.5
Madhubala 4846 4822 2.4
Uttaran 4611 4126 2.3
Jhalak Dikhhla Jaa (sat) 4579 5853 2.3
Pavitra Rishta 4533 4467 2.3
India's Dancing Superstar (Sun) 4485 3182 2.2
DID Super Mom(Sun) 4485 4233 2.2
Sapne Suhane Ladakpan Ke 4462 4472 2.2
Crime Patrol 4331 3906 2.2
Saraswatichandra 4276 3985 2.1
Indian idol Junior(sun) 3813 3850 1.9
Jhalak Dikhhla Jaa (sun) 3705 4690 1.9
Jodha Akbar 3630 3132 1.8
Hitler Didi 3599 3780 1.8
Chidiya Ghar 3409 3691 1.7
Devo Ke Dev..Mahadev 3328 3074 1.7
Meri Bhabhi 3283 3042 1.6
Maharana Pratap 3271 3302 1.6
Na Bole Tum Na Maine Kuch Kaha 3167 3386 1.6
Bani 3119 3034 1.6
Fear Files (Sat) 3107 4406 1.6
Fear Files (Sun) 3024 3501 1.5
Comedy Circus 3008 2955 1.5
Ek Hazaron Mein Meri Behna Hai 2931 3053 1.5
Baalveer 2912 2920 1.5
Punar Vivaah 2709 2409 1.4
Sanskaar 2618 2897 1.3
Adaalat 2600 2413 1.3
Lapataganj 2502 2324 1.3
Bade Acche Laggte Hai 2501 2345 1.3
Shapath 2466 NA 1.2
Savdhan India 2466 2523 1.2
Ek Ghar Banauga 2377 2340 1.2
Jeanie Aur Juju 2289 2191 1.1
FIR 1990 2318 1.0
Wah Wah Kya Baat Hai 1852 1465 0.9
Mrs. Pammi Pyaarelal 1690 1796 0.8
Savitri 1668 1556 0.8
Arjun 1608 1971 0.8
Do Dil Ek Jaan 1447 1700 0.7
Anamika 1399 1196 0.7
Parvarish 1391 1581 0.7
Kaisa ye Ishq Hai 1380 1388 0.7
Housewife hai sab jaanti hai 1375 1134 0.7
Amita Ka Amit 1265 1185 0.6
Connected Hum-Tum 1224 1285 0.6
Chhanchhan 1037 887 0.5
Amrit Manthan 886 755 0.4
Ramayan 729 863 0.4
Junoon 717 758 0.4
Police Dial 100 558 667 0.3

No comments:

Post a Comment