Week  32 TVT(TRP)  Ratings 
 (Week ending 10th Aug, 2013) 
TAM 
ratings witnessed some fluctuations in week 31 with SAB TV surpassing Sony and 
Life OK but, this week it’s Life OK that turns out to be the winner with 315728 
GVTs (Gross Viewership in Thousands). This puts Life OK in the fourth place and 
pushes Sony and SAB TV in the fifth and sixth place with 300573 and 298326 GVTs 
respectively.
The 
top three channels maintain their positions with Star Plus being in the first 
place with 505715 GVTs while, Colors and Zee TV stand second and third with 
437766 and 424270 GVTs respectively. Sahara One gets 32326.
Ratings 
of Channels:
Star 
Plus 505715 
(509558)
Colors 437766 (458633)
Zee TV 424270 (369691)
Life OK 315728 (241661)
Sony 300573 (321951)
SAB TV 298326 (322511)
Sahara One 32326 (36400)
Colors 437766 (458633)
Zee TV 424270 (369691)
Life OK 315728 (241661)
Sony 300573 (321951)
SAB TV 298326 (322511)
Sahara One 32326 (36400)
| Shows | This Week's TVT | Previous Week's TVT | TRP | 
| Diya Aur Baati Hum | 10356 | 10332 | 5.2 | 
| Qubool Hai | 7188 | 7213 | 3.6 | 
| Taarak Mehta Ka Ooltah Chashmah | 7032 | 8161 | 3.5 | 
| Comedy Nights With Kapil | 6831 | 6059 | 3.4 | 
| Balika Vadhu | 6644 | 7308 | 3.3 | 
| Yeh Rishta Kya Kehlata Hai | 6542 | 6749 | 3.3 | 
| Pyaar Ka Dard Hai Meetha Meetha Pyaara | 6233 | 6090 | 3.1 | 
| Saath Nibhaana Saatiya | 5525 | 5779 | 2.8 | 
| DID Super Mom(Sat) | 5551 | 4934 | 2.8 | 
| Jodha Akbar | 5547 | 3630 | 2.8 | 
| Jhalak Dikhhla Jaa (sat) | 5299 | 4579 | 2.6 | 
| CID (Fri-Sun) | 5177 | 5122 | 2.6 | 
| Pavitra Rishta | 5151 | 4533 | 2.6 | 
| Veera | 4936 | 4993 | 2.5 | 
| Sasural Simar Ka | 4770 | 5330 | 2.4 | 
| Indian idol Junior(sun) | 4602 | 3813 | 2.3 | 
| Uttaran | 4508 | 4611 | 2.3 | 
| Jhalak Dikhhla Jaa (sun) | 4503 | 3705 | 2.3 | 
| Indian idol Junior(sat) | 4351 | 5348 | 2.2 | 
| Madhubala | 4396 | 4846 | 2.2 | 
| DID Super Mom(Sun) | 4349 | 4485 | 2.2 | 
| Sapne Suhane Ladakpan Ke | 4332 | 4462 | 2.2 | 
| Saraswatichandra | 4173 | 4276 | 2.1 | 
| Crime Patrol | 3859 | 4331 | 1.9 | 
| Fear Files (Sun) | 3649 | 3024 | 1.8 | 
| Chidiya Ghar | 3412 | 3409 | 1.7 | 
| Devo Ke Dev..Mahadev | 3493 | 3328 | 1.7 | 
| Meri Bhabhi | 3463 | 3283 | 1.7 | 
| Bani | 3440 | 3119 | 1.7 | 
| Fear Files (Sat) | 3380 | 3107 | 1.7 | 
| Maharana Pratap | 3139 | 3271 | 1.6 | 
| Na Bole Tum Na Maine Kuch Kaha | 3163 | 3167 | 1.6 | 
| Ek Hazaron Mein Meri Behna Hai | 3096 | 2931 | 1.5 | 
| Shapath | 3088 | 2466 | 1.5 | 
| Baalveer | 2935 | 2912 | 1.5 | 
| Comedy Circus | 2816 | 3008 | 1.4 | 
| Savdhan India | 2867 | 2466 | 1.4 | 
| Punar Vivaah | 2759 | 2709 | 1.4 | 
| Sanskaar | 2569 | 2618 | 1.3 | 
| Lapataganj | 2421 | 2502 | 1.2 | 
| Jeanie Aur Juju | 2490 | 2289 | 1.2 | 
| Ek Ghar Banauga | 2360 | 2377 | 1.2 | 
| Bade Acche Laggte Hai | 2238 | 2501 | 1.1 | 
| Adaalat | 2117 | 2600 | 1.1 | 
| FIR | 1940 | 1990 | 1.0 | 
| Savitri | 1820 | 1668 | 0.9 | 
| Gustakh Dil | 1884 | 0 | 0.9 | 
| Mrs. Pammi Pyaarelal | 1766 | 1690 | 0.9 | 
| Do Dil Ek Jaan | 1783 | 1447 | 0.9 | 
| Arjun | 1617 | 1608 | 0.8 | 
| Kaisa ye Ishq Hai | 1624 | 1380 | 0.8 | 
| Housewife hai sab jaanti hai | 1572 | 1375 | 0.8 | 
| Anamika | 1304 | 1399 | 0.7 | 
| Parvarish | 1352 | 1391 | 0.7 | 
| Connected Hum-Tum | 1342 | 1224 | 0.7 | 
| Wah Wah Kya Baat Hai | 1257 | 1852 | 0.6 | 
| Amita Ka Amit | 1115 | 1265 | 0.6 | 
| Junoon | 1053 | 717 | 0.5 | 
| Chhanchhan | 916 | 1037 | 0.5 | 
| Ramayan | 988 | 729 | 0.5 | 
| Police Dial 100 | 574 | 558 | 0.3 | 
 
No comments:
Post a Comment